Islandhopper's Paradise
| Name: | Islandhopper's Paradise | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Type: | Commodity | ||||||||||||||||
| Tariff Stance: | Low | ||||||||||||||||
| Tier: | I | ||||||||||||||||
| Primary Resource: | mounts | ||||||||||||||||
| Secondary Resource One: | magic | ||||||||||||||||
| Secondary Resource Two: | wood | ||||||||||||||||
| Market Head: | Nashlund | ||||||||||||||||
| Resource Storage: |
|
||||||||||||||||
| Minimum Trade Risk: | 5% | ||||||||||||||||
| Trade Risk: | 11% | ||||||||||||||||
| Members: |
|
Market Resource Desires
| Nation | Resource | Trade Type | Price | Quantity |
|---|---|---|---|---|
| Nashlund | mounts | Need to Buy | 120 | 5 |
| Nashlund | stone | Desire to Sell | 85 | 1 |