Islandhopper's Paradise
| Name: | Islandhopper's Paradise | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Type: | Commodity | ||||||||||||
| Tariff Stance: | Low | ||||||||||||
| Tier: | I | ||||||||||||
| Primary Resource: | iron | ||||||||||||
| Secondary Resource One: | magic | ||||||||||||
| Secondary Resource Two: | bronze | ||||||||||||
| Market Head: | Nashlund | ||||||||||||
| Resource Storage: |
|
||||||||||||
| Minimum Trade Risk: | 5% | ||||||||||||
| Trade Risk: | 7% | ||||||||||||
| Members: |
|
Market Resource Desires
| Nation | Resource | Trade Type | Price | Quantity |
|---|---|---|---|---|
| Nashlund | bronze | Desire to Sell | 125 | 4 |
| Nashlund | stone | Desire to Sell | 70 | 5 |